The OPPO F21 Pro was released on 18 April 2022, with only one variant of 8GB RAM and 128GB internal storage. It is manufactured by OPPO Brand and made in China. The official market price of the OPPO F21 Pro in Bangladesh is 29,990 BDT.
Quick specifications of OPPO F21 Pro
Main Features of OPPO F21 Pro
The OPPO F21 Pro runs on the Android operating system (Version 12) and is powered by a Qualcomm Snapdragon 680 chip. It comes with a 4500 mAh Li-Polymar powerful battery with 33W fast charging support and a 32 inch EMOLED-type Rigid screen. In the camera section, it has a nice-looking back camera with a 64MP main camera and also has a 32MP selfie camera. The OPPO F21 Pro is SIM2 supported, and it supports an external phone storage card as well.OPPO F21 Pro | ||
---|---|---|
Launched On: | 18 April, 2022 | |
Brand: | OPPO | |
Operating System: | Colour OS 12.1 Based on Android Version 11 | |
Phone Model: | F21 Pro (CPH2363) | |
Phone Category: | Smart Phone | |
Available Variant: | 8GB + 128GB | |
Available Colour: | Sunset Orange and Cosmic Black | |
Official Price (BDT): | ৳ 29,990/= |
OPPO F21 Pro Price in Bangladesh
The OPPO F21 Pro has only one variation of 8GB/128GB. But it has two versions: official and unofficial. The official OPPO F21 Pro price in Bangladesh is 29,990 BDT, and the unofficial OPPO F21 Pro price in Bangladesh is 25,990 BDT.OPPO F21 Pro Price in Bangladesh | ||
---|---|---|
Official Price: | 29,990/- BDT | |
Unofficial Price: | 27,990/- BDT |
OPPO F21 Pro Full Specifications
The OPPO F21 Pro comes with one variant of 8GB/128GB and two colors (Sunset Orange and Cosmic Black), whose dimensional measures are 7.32 cm in width, 15.99 cm in height, and 0.75 cm in thickness. The body weight of the OPPO F21 Pro is 175 grams. The OPPO F21 Pro has a 6.43 inch AMOLED type and a rigid-screen multitouch display whose resolution is 2400x1080 pixels, and the screen ratio is 90.80%. It also has 409 ppi pixel density and more features.
In the camera section, the OPPO F21 Pro has a double-setup back camera of 64 mega pixels with 2 mega pixels of mono and 2 mega pixels of a microscope. The selfie camera of the OPPO F21 Pro is 32 mega pixels. Both front and back cameras support 1080p at 30 fps in the video section.
The OPPO F21 Pro is powered by a Qualcomm Snapdragon 680 processor, whose CPU core is 8 and can speed up to 2.4 GHz. It has a powerful 4500 mAh Li-Polymar battery with 33W fast charging support.Body | ||
---|---|---|
Dimensions: | (15.99 cm x 7.32 cm x 0.75cm) 7.32 cm in Width, 15.99 cm in Height and 0.75 cm in Thickness. |
|
Body Colour: | Sunset Orange and Cosmic Black | |
Phone Model: | CPH2363 | |
Body Weight: | 175 grams |
Display | ||
---|---|---|
Display Size: | 6.43 inches (0.1633 m) | |
Display Type: | AMOLED panel (Rigid Screen) | |
Resolution: | 2400 x 1080 pixels | |
Screen Ratio: | 90.80% | |
Pixel Density: | 409 ppi | |
Cover Glasses: | Yes (GG5) | |
Other Features: | (1) 16.7 million colors (2) 90 Hz Max Refresh Rate (3) 180 Hz Max Touch Sampling Rate (4) Brightness 600 nits (Max) |
Camera | ||
---|---|---|
Back Camera: | 64 Mega Pixel (Main Camera) 2 Mega Pixel (Mono) 2 Mega Pixel (Microscop) |
|
Front Camera: | 32 Mega pixel | |
Video Recording: | Front Camera: 1080p at 30 fps Back Camera: 1080p at 30 fps |
|
Video Slow motion: | Front Camera: 720P at 120 fps Back Camera: Not Supported |
|
Video Zoom: | Front Camera: 1080P at 30 fps Back Camera: Not Supported |
Storage (RAM/ROM) | ||
---|---|---|
Variations: | 8GB RAM+128GB ROM | |
RAM Capacity & Type: | 8 GB (LPDDR4x) | |
ROM Capacity & Type: | 128 GB (UFS 2.2) | |
External Memory Card: | Supported (Up to 1 TB) |
Performance | ||
---|---|---|
Operating System & Version: | Android Operating System & OS Version Android 11 | |
Custom Ui (User Interface): | ColourOS: 12.1 | |
RAM Capacity: | 8GB (LPDDR4x) | |
Proccesor: | Qualcomm Snapdragon 680 | |
CPU Core & Speed: | CPU core 8 (octa) & CPU speed up to 2.4 GHz | |
GPU Model: | Adreno 610 (1100 MHz) | |
USB OTG: | Supported | |
Reverse charging: | Supported |
Battery | ||
---|---|---|
Battery Type: | Non-Removable Lithium-ion polymar | |
Capacity: | 4500 mAh (Typical Value: 4385 mAh) | |
Charging: | Fast Charging Supported (33W) | |
Wireless Charging: | Not Supported |
Network & SIM | ||
---|---|---|
SIM Type: | Dual SIM (Nano-SIM CARD and Nano-USIM CARD) | |
SIM 2: | Supported | |
Network Support: | SIM1: 2G (GSM) / 3G (WCDMA) / 4G (FDD-LTE & TD-LTE) SIM2: 2G (GSM) / 3G (WCDMA) / 4G (FDD-LTE & TD-LTE) |
|
5G Network: | Not Supported |
Connectivity | ||
---|---|---|
Wi-Fi: | Wi-Fi 5 (802.11ac / 802.11a / 802.11b / 802.11g / 802.11n | |
WLAN: | 2.4G / 5.1G / 5.8G | |
Bluetooth: | Yes | |
Bluetooth Version: | 5.1 Version | |
USB Type: | USB Type-C | |
Audio Jack: | 3.5 mm | |
NFC: | Not Supported |
Frequently Asked Questions For OPPO F21 Pro
- When was the OPPO F21 Pro released?
OPPO F21 Pro was released on April 18, 2022. - What is the price of the OPPO F21 Pro in Bangladesh?
In Bangladesh, the price of the OPPO F21 Pro is 29,990 Taka. - How much RAM and ROM does the OPPO F21 Pro contain?
The OPPO F21 Pro contains 8 GB of RAM and 128 GB of ROM. In brief, there is only one variant of 8GB/128GB available on the market. - Which type of display is used in the OPPO F21 Pro?
The OPPO F21 Pro has a 6.43" AMOLED display panel, and its display resolution is 1080 x 2400 pixels. - How are the processor and chipset of the OPPO F21 Pro?
The OPPO F21 Pro contains a Qualcomm Snapdragon 680. - Is the OPPO F21 Pro good for cameras?
The OPPO F21 Pro is one of the best phones for cameras, and its video capabilities are also qualityful. It has a triple-back camera with a 64 MP main camera, 2 MP mono, 2 MP microscop, and a 32 MP selfie camera. The video recording capability is 1080p at 30 fps. - Does the OPPO F21 Pro support a 5G network?
No, the OPPO F21 Pro doesn't support a 5G network, but it supports a 4G network with 2G and 3G. - How is the battery capacity of the OPPO F21 Pro?
The OPPO F21 Pro has a 4500mAh Li-Polymer battery with 33W fast charging support. - What sensors does the OPPO F21 Pro have?
The OPPO F21 Pro has seven sensors: geomagnetic, proximity, optical, accelerometer, gravity, gyroscope, and they are Geomagnetic, Proximity, Optical, Accelerometer,Gravity, Gyroscope and Pedometer. - Which country and company manufactured the OPPO F21 Pro?
The OPPO F21 Pro is manufactured by OPPO Brand, and this phone is made in China.
Reasons to buy OPPO F21 Pro
In this section, we are going to describe the reasons to buy the OPPO F21 Pro. Because when anyone wants to buy a phone on a high budget, he will overlook the premium features and attractive functions of it. Thats why the most attractive features are given below and also added, which are unavailable on this phone.Pros | ||
---|---|---|
SIM2 Supported | ||
4500 mAh Battery | ||
External Storage Card Supported | ||
4G Supported | ||
OTG Supported | ||
Fingerprint Supported | ||
Facial Recognition Supported | ||
8GB Huge RAM | ||
Reverse charging Supported |
Cons | ||
---|---|---|
NFC is Not Supported | ||
5G is Not Supported | ||
FM Radio is Not Supported |